ByByte Nano Specifications
==========================

This page provides an overview of the hardware specifications of the ByByte Nano educational robot platform.

General
-------

+----------------------+---------------------------------------+
| Parameter            | Value                                 |
+======================+=======================================+
| Platform Type        | Educational Mobile Robot              |
+----------------------+---------------------------------------+
| Controller           | Arduino Nano (ATmega328p) Compatible  |
+----------------------+---------------------------------------+
| Architecture         | AVR 8-bit                             |
+----------------------+---------------------------------------+
| Programming Language | C/C++ (Arduino Framework)             |
+----------------------+---------------------------------------+
| Expansion Support    | Yes                                   |
+----------------------+---------------------------------------+

Locomotion
----------

+----------------------+---------------------------------------+
| Parameter            | Value                                 |
+======================+=======================================+
| Drive Type           | Differential Drive                    |
+----------------------+---------------------------------------+
| Motors               | 2 x DC Gear Motors                    |
+----------------------+---------------------------------------+
| Wheel Count          | 2 Drive Wheels + 2 x Caster Wheels    |
+----------------------+---------------------------------------+

Sensors
-------

+------------------------------+---------------------------+
| Sensor                       | Quantity                  |
+==============================+===========================+
| Line Tracking Sensors        | 5                         |
+------------------------------+---------------------------+
| Ultrasonic Distance Sensor   | 1                         |
+------------------------------+---------------------------+
| Infrared Obstacle Sensors    | 2                         |
+------------------------------+---------------------------+
| Light Sensor                 | 1                         |
+------------------------------+---------------------------+
| Infrared Receiver            | 1                         |
+------------------------------+---------------------------+

Communication
-------------

+----------------------+----------------------------------+
| Parameter            | Value                            |
+======================+==================================+
| Bluetooth            | HC-05 / HC-06 / HC-02 Compatible |
+----------------------+----------------------------------+
| USB                  | USB Programming Interface        |
+----------------------+----------------------------------+
| IR receiver          | Receiver IR remote control       |
+----------------------+----------------------------------+

Indicators
----------

+----------------------+----------------------------------+
| Parameter            | Value                            |
+======================+==================================+
| RGB LEDs             | 2 x WS2812                       |
+----------------------+----------------------------------+
| Green LED            | 1 x Power LED                    |
+----------------------+----------------------------------+

Optional Modules
----------------

+----------------------+----------------------------------+
| Module               | Description                      |
+======================+==================================+
| ESP Camera           | Front-facing camera module       |
+----------------------+----------------------------------+

Educational Features
--------------------

* Line following
* Obstacle avoidance
* Remote control
* Autonomous navigation
* Sensor data acquisition
* Environmental monitoring
* Bluetooth communication
* Computer vision experiments (with optional ESP camera)

Power
-----

* Battery powered (9v 6F22)
* Rechargeable battery support

Physical Dimensions
--------------------

The exact dimensions and weight may vary depending on the robot revision.

+----------------------+------------------+
| Parameter            | Value            |
+======================+==================+
| Length               | 147mm            |
+----------------------+------------------+
| Width                | 132mm            |
+----------------------+------------------+
| Height               | 60mm             |
+----------------------+------------------+
| Weight               | 217g             |
+----------------------+------------------+

